Research Portfolio
A comprehensive overview of SemanticWave's research — journal publications, conference presentations, national projects, and master's thesis.
Research Portfolio
Journal Publications (SCIE)
Comparative Performance Analysis of Software-Based Restoration Techniques for NAVTEX Message
- Journal: J. Mar. Sci. Eng., Vol. 13, No. 9, p.1657, 2025
- Role: First Author
- DOI: 10.3390/jmse13091657
- Award: Selected as Cover Paper (Sep 2025 Issue)
- Automatically restores error-damaged NAVTEX messages using Transformer-based Masked Language Modeling to preserve navigation safety information.
Analysis of Bi-LSTM CRF Series Models for Semantic Classification of NAVTEX Navigational Safety Messages
- Journal: J. Mar. Sci. Eng., Vol. 12, No. 9, p.1518, 2024
- Role: Co-author (2nd)
- DOI: 10.3390/jmse12091518
- Analyzed optimal Bi-LSTM CRF deep learning model for semantic classification of unstructured NAVTEX messages.
Corruption-Induced Tokenization Inconsistency Effects on NAVTEX Message Restoration Performance (Working Title)
- Journal: J. Mar. Sci. Eng. (Planned submission)
- Role: First Author
- Demonstrates that character-level tokenization is superior in accuracy and robustness compared to subword methods in MLM for NAVTEX message restoration.
Master’s Thesis
A Study on Masked Language Modeling-Based NAVTEX Message Error Restoration Technique for Improving Maritime Safety Information Accuracy
- Degree: M.S., Korea Maritime & Ocean University (GPA 4.5/4.5)
- Link: RISS
- Proposed a Transformer-based MLM method achieving 90% overall restoration rate with ≤ 88MB memory and ≤ 8ms inference time, enabling real-time processing in maritime environments.
Conference Presentations
International
| Date | Conference | Title |
|---|---|---|
| Oct 2025 | AMFUF Journal | Smart NAVTEX: AI-Powered Restoration of Corrupted Maritime Safety Messages |
Domestic
| Date | Conference | Title | Note |
|---|---|---|---|
| Nov 2025 | Korean Institute of Navigation and Port Research | Integration Method through Selective Reference of S-100 Standard-Based Hydrographic Information | |
| Nov 2025 | Korea Multimedia Society | Study on the Feasibility of Generative Model-Based Backup System for Autonomous Ships | First Author |
| Jun 2025 | Korean Society of Hydrographic Sciences | Deep Learning-Based NAVTEX Message Error Restoration Method | |
| Jun 2025 | Korean Society of Hydrographic Sciences | Deep Learning Model for Identifying Duplicate Features Between IHO S-100 Marine Data Models | |
| Jun 2025 | Korean Society of Hydrographic Sciences | Conceptual Design of Maritime Accident Information Based on S-100 GFM | |
| Nov 2023 | Korea Multimedia Society | Object Detection Model Experiment for AI Data Reliability Assessment | |
| Nov 2023 | Korea Digital Contents Society | Ship Engine Room Image Generation Using AI Models | |
| Nov 2023 | Korea Digital Contents Society | Feature Duplication Types in S-100 | |
| Nov 2023 | Korea Digital Contents Society | DEVS for Ship Under Keel Clearance Management | Best Paper Award |
| Nov 2023 | Korea Digital Contents Society | VDES Application for Chart Service Implementation | |
| Nov 2023 | Korea Digital Contents Society | Automatic Collection and Classification of Maritime Accident History |
National Research Projects
| Period | Sponsor | Project | Role |
|---|---|---|---|
| Sep 2025 ~ | Korean Register | ML-Based Data Analysis for Energy-Environmental KPI Management | Ship carbon emission prediction model |
| Oct 2024 ~ | KIAT | MSW (Marine Single Window) System for Port Customs | Service design, UML, prior technology analysis |
| Jul 2024 ~ | KIAT | Data Standard Between Smart/Autonomous Ships and Value Chain | Marine data quality assessment |
| Apr 2024 ~ | KIAT | Functional Safety Standards for Smart Ship Software (ISO/AWI 25928) | Proposed and adopted international standard |
| Oct–Dec 2024 | Pusan National Univ. | Carbon Emission Reporting Data Exchange Based on IMO Maritime Services | Maritime Single Window research |
| Aug 2023 ~ | KIMST | Hydrographic Information Standards for Smart Ships | Maritime accident info model, IHO S-129 |
| Aug 2023 – Feb 2024 | KIMST | Service Technology Development Based on Maritime Wireless Communication | VDES service applications |
Awards
| Date | Organization | Award |
|---|---|---|
| Oct 2025 | J. Mar. Sci. Eng. | SCIE Journal Cover Paper Selection (Sep 2025 Issue) |
| Nov 2023 | Korea Digital Contents Society | Fall Conference Best Paper Award |
| Dec 2018 | Korea Maritime & Ocean University | Capstone Design Competition Excellence Award |
| Sep 2018 | Ministry of Oceans and Fisheries | IMO Model General Assembly Special Award |
This post is licensed under CC BY 4.0 by the author.